Description
Mobility Scooter FM10 | |
Overall Dimension | 1060(L)*540(W)*860(H)mm |
Overall Weight(include battery) | 53.5Kg |
Overall Weight(W/O Battery) | 45Kg |
Turning Radius | 1040MM |
Max. Speed | 6 kmph |
Max. Degree of climbing | 6。 |
Range | 12KM/8m* |
Max. Load | 136Kg |
Motor | 250W/ 24V |
Battery Capacity | Large Acid Batteries, 12Ah*2 |
Charger | 1.8 Amp |
Wheel Size | Front:230mm 9” Rear:250mm 10” |
Ground Clearance | 80mm |
Reviews
There are no reviews yet.