Description
CFORCE 550 | |
Engine | |
Engine Type | Single-Cylinder,4-valve,Liquid cooled , SOHC |
Displacement | 495cc |
Bore & Stroke | 91×76.2mm |
Compression Ratio | 10.3:1 |
Max. Power | 28 kw/6800 rpm (38hp) |
Max. Torque | 43 N.m/5800 rpm |
Max. Speed | 95 km/h |
Fuel System | EFI |
Ignition | ECU |
Transmission | CVTech Canadian |
Drive | Switchable 2WD/4WD/Diff. Lock |
Starting | Electric |
Dimensions & Capacities | |
Dimensions | 2350mmx1160mmx1400mm |
Fuel Capacity | 18.5L |
Curb Weight | 360kg |
Payload Capacity | 210kg |
Chassis | |
Brake | Hydraulic |
Suspension | Double A-arm |
Shock Absorber | Spring Preloaded, Oil Damping |
Voncile –
I’ve been loonikg for a post like this forever (and a day)