Description
Cfmoto 650NK |
|
Engine |
|
Engine Type | 2-Cylinder, inline, 8-valve, DOHC, Liquid-cooled |
Displacement | 649.3cc |
Bore & Stroke | 83mm x 60mm |
Compression Ratio | 11.3:1 |
Max. Torque | 56N,m/7000rpm |
Max. Power | 45kw/8500rpm (60hp) |
Max. Speed | 105km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | 6-speed |
Dimensions & Weight |
|
Dimensions | 2120mmx780mmx1100mm |
Fuel Capacity | 17L |
Curb Weight | 206kg |
Payload Capacity | 150kg |
Chassis |
|
Brake | Hydraulic |
Suspension | Front: retractable type,
Rear: cantilever type |
Reviews
There are no reviews yet.