Description
CFORCE 450 | |
Engine | |
Engine Type | Single-cylinder, 4-valve, SOHC, Liquid cooled |
Displacement | 400cc |
Bore & Stroke | 91.0mm x 61.5mm |
Compression Ratio | 10.3: 1 |
Max. Torque | 21.34N.m/3750rpm |
Max. Power | 19.0kw/7500rpm (30.6hp) |
Max. Speed | 90km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVTech Canadian |
Drive | Switchable 2WD/4WD/Diff. Lock |
Dimensions & Weight | |
Dimensions | 2305mmx1100mmx1350mm |
Fuel Capacity | 16L |
Curb Weight | 358Kg |
Payload Capacity | 205Kg |
Chassis | |
Brake | Hydraulic |
Suspension | Dual A-arm |
Shock Absorber | Oil Shock Absorber |
Reviews
There are no reviews yet.