Description
CFORCE 625TOURING | |
Engine | |
Engine Type | Single-cylinder, Liquid cooled, 4-Stroke, SOHC, 4-valve. |
Displacement | 580cc |
Bore & Stroke | 91×89.2mm |
Compression Ratio | 10.68: 1 |
Max. Torque | 49N.m/5250rpm |
Max. Power | 30kw/6750rpm |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVTech Canadian |
Drive | Shaft Drive |
Dimensions & Weight | |
Dimensions | 2260x1180x1350mm |
Fuel Capacity | 18L |
Curb Weight | 415Kg |
Payload Capacity | 210Kg |
Chassis | |
Brake | Hydraulic |
Suspension | Dual A-arm, Independent suspension. |
Shock Absorber | Hydraulic damping/ oil reduction. |
Reviews
There are no reviews yet.