Description
HEAVY UTILITY | |
Drive Moto | 72V,8.5HP (6.3KW) |
Batteries | Trojan USA-made 12×6, 72V-232Ah |
Controller | USA-Curtis Controller 1236/400A |
Transaxle | Transaxle with 12.49:1 gear ratio max. |
Braking system | four wheel disc brake and electromagnetic brake |
Max. Speed | 30Km/h |
Charging Time | Less than 12 Hours |
Size | 4015mm×1483mm×1920mm(L*W*H) |
Cargo Dimensions | 2600*1410*265 |
Cargo Payload | 1500 Kg |
Virtual Private Servers –
Composed of strong tubular steel, the front bumper protects the front of the Gator™ Utility Vehicle. Composed of strong tubular steel, the heavy-duty bumper and brush guard protect the unit from front impacts, as well as add increased protection to the grille and headlights.