Description
UFORCE 800 | |
Engine | |
Engine Type | V-Twin cylinder, Liquid cooled,4-stroke,SOHC,8-Valve |
Displacement | 800cc |
Bore & Stroke | 91.0mm×61.5mm |
Compression Ratio | 10.3:1 |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Dimensions & Capacities | |
Dimensions | 2980 x 1465 x 1850 mm |
Fuel Capacity | 26L |
Curb Weight | 625 kg |
Payload Capacity | 360 kg |
Chassis | |
Brake | Front/Rear: Hydraulic |
Suspension | Front/Rear: Double arm, independent suspension |
Shock Absorber | Front/Rear: spiral spring oil shock absorber |
Reviews
There are no reviews yet.